Rates Effective April 4, 2008

Account Type Annual % Rate Annual % Yield Minimum Balance To Open Minimum Balance To Earn Interest
Checking 1.00% 1.01% $ 250.00 $1,000.00
Passbook 1.00% 1.01% $ 50.00 $ 100.00
Statement Savings 0.74% 0.75% $ 100.00 $ 100.00
Money Market see promotion page for rates
91 Day CD 1.74% 1.75% $1,000.00 $1,000.00
6 Month CD 2.48% 2.50% $1,000.00 $1,000.00
1 Year CD 2.73% 2.75% $1,000.00 $1,000.00
15 Month CD 2.73% 2.75% $1,000.00 $1,000.00
18 Month CD 2.73% 2.75% $1,000.00 $1,000.00
2 Year CD 2.73% 2.75% $1,000.00 $1,000.00
30 Month CD 2.97% 3.00% $1,000.00 $1,000.00
3 Year CD 2.97% 3.00% $1,000.00 $1,000.00
4 Year CD 3.22% 3.25% $1,000.00 $1,000.00
5 Year CD 3.47% 3.50% $1,000.00 $1,000.00

Rates subject to change without notice

Checking Accounts | Savings & CDs | Retirement | Home Equity Loans | Home Mortgages
Contact | Branches | About Us | Privacy Policy